Trust score 70 out of 100Good record
Based on reviews, regulation, experience and transparency. How we score
Reviews
We have not found published review scores for this agent. That does not mean it has none - ask the agent directly, and check Google and Trustpilot for the individual branch.
Fees
Full management
10%
Fees quoted exclude VAT
All services
| Charge | Amount |
|---|---|
| fully_managed | 10% (12% inc VAT) plus setup fee of £333.33 (£400 inc VAT) |
| rent_collection | 8% (9.6% inc VAT) plus setup fee of £333.33 (£400 inc VAT) |
| let_only_6_month | 65% (78% inc VAT) of 1 month's rent |
| let_only_7_plus_month | 75% (90% inc VAT) of 1 month's rent |
| let_only_plus_deposit_protection_6_month | 65% (78% inc VAT) of 1 month's rent plus £50 inc VAT |
| let_only_plus_deposit_protection_7_plus_month | 75% (90% inc VAT) of 1 month's rent plus £50 inc VAT |
| setup_fee | £333.33 (£400 inc VAT) |
| gas_safety | £75 (£90 inc VAT) |
| epc | £90.83 (£109 inc VAT), 5 beds or more £129 inc VAT |
| inventory_checkout_unfurnished_1bed | £83.33 (£100 inc VAT) |
| inventory_checkout_unfurnished_2bed | £100 (£120 inc VAT) |
| inventory_checkout_unfurnished_3bed | £116.66 (£140 inc VAT) |
| inventory_checkout_unfurnished_4bed | £133.33 (£160 inc VAT) |
| inventory_checkout_unfurnished_5bed | £150 (£180 inc VAT) |
| inventory_checkout_furnished_additional | £25 (£30 inc VAT) |
| eicr_1bed | £125 (£150 inc VAT) |
| eicr_2bed | £141.67 (£170 inc VAT) |
| eicr_3bed | £150 (£180 inc VAT) |
| eicr_4bed | £158.33 (£190 inc VAT) |
| eicr_5bed | £166.67 (£200 inc VAT) |
| smoke_alarm_mains_fitted | £55 |
| smoke_alarm_battery_fitted | £30 |
| co2_alarm_battery | £35 |
Additional charges
| Charge | Amount |
|---|---|
| gas_safety | £75 (£90 inc VAT) |
| epc | £90.83 (£109 inc VAT) |
| eicr | From £125 (£150 inc VAT), varies by bedrooms |
Fees are as published by the agent and may have changed. Confirm the current schedule, and what it includes, before you instruct.
Services
- Land & New Homes
- Deposit Protection
- Mortgages
- Rent Collection
- EICR
- Residential Lettings
- Inventory Services
- Property Sales
- Gas Safety Certificates
- Property Management
- Property Valuations
- Investment Property
- Tenant Find
- EPC
Areas covered
park gate, locks heath, sarisbury green, warsash, whiteley, southampton, portsmouth, fareham, titchfield, titchfield common, funtley, south hampshire, hampshire
What the Trust Score is based on
- Reviews
- Nothing published
- Regulation
- Client Money Protection, The Property Ombudsman, DPS
- Experience
- Nothing published
- Transparency
- Management fee published (10%)
Buying or refinancing in this area?
Lendlord compares buy-to-let and bridging finance from the whole market and tracks your portfolio once the deal completes.