Explore comprehensive UK HMO Statistics for Q4 2025, analyzing Houses in Multiple Occupation across different regions. This analysis examines property values, rental yields, and market distribution trends across a sample of 1,158 HMO properties.
| Region | Properties | Market Share | Avg Property Value | Annual Rental Income | Yield |
|---|
How the UK HMO market has evolved over the past year
| Metric | Q4 2024 | Q4 2025 | Change | % Change |
|---|---|---|---|---|
| Total Properties | 1,126 | 1,158 | +32 | +2.8% |
| Highest Property Value | £660,227 | £684,724 | +£24,497 | +3.7% |
| Lowest Property Value | £125,400 | £160,500 | +£35,100 | +28.0% |
| Average Property Value | £285,279 | £330,362 | +£45,083 | +15.8% |
| Highest Yield | 15.4% | 15.1% | -0.3pp | -1.9% |
| Average Yield | 10.4% | 9.6% | -0.8pp | -7.7% |
| Highest Annual Rent | £46,041 | £55,017 | +£8,976 | +19.5% |
| Lowest Annual Rent | £13,056 | £15,300 | +£2,244 | +17.2% |
| Average Annual Rent | £28,248 | £33,591 | +£5,343 | +18.9% |
| London Market Share | 20.6% | 16.5% | -4.1pp | -19.9% |
| North West Market Share | 15.1% | 17.9% | +2.8pp | +18.5% |
| Price-to-Rent Ratio (Avg) | 10.1 years | 9.8 years | -0.3 years | -3.0% |
Use Lendlord's free deal analyzer to evaluate potential acquisitions
and understand tax implications.
About This Research
Lendlord.io is the UK's leading property portfolio management platform, trusted by over 75,000 landlords and property investors to track, analyse, and optimise their investments.
This survey data is drawn exclusively from our community of active property investors - providing unique insights you won't find anywhere else. Our respondents represent serious, engaged landlords making real investment decisions.
From deal analysis to tax calculations, mortgage tracking to portfolio performance - Lendlord.io gives landlords the tools they need to make informed investment decisions in any market condition.
Join the UK's most informed landlord community
Learn More About Lendlord.io →